September 2023 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Hours of Operation: Haunted Maze
Sept 15 to Oct 28
Friday & Saturday 8 pm to 11 pm
Zombie Paintball Hunting
Daytime
Sept 15 through Oct 31
Fridays 4 pm to 7 pm
Sat 1 pm to 7 pm
Sun 1 pm to 6 pm
Nighttime
Sept 15 through Oct 28
Friday & Saturday 8 pm to 11 pm
Admission Costs: Haunted Maze & Hay Ride – $15
Haunted Hay Ride Only or Haunted Maze Only – $8
Daytime Zombie Hunt – $15.00/150+ shots
Nighttime Zombie Hunt – $25.00/150+ shots